Size Guide

Measurements in Inches

Women – Dresses

 

INT UK EU US    
  BUST WAIST HIPS  
XXS 4 32 0 30 24 36
XS 6 34 2 32 26 37
S 8 36 4 34 28 38
M 10 38 6 36 30 39
L 12 40 8 38 32 41
XL 14 42 10 40 34 43
XXL 16 44 12 42 36 44
3XL 18 46 14 44 38 46
4XL 20 48 16 46 40 48
5XL 22 50 18 48 42 50
6XL 24 52 20 50 44 52
7XL 26 54 22 52 46 54

 

Women – Skirts/ Pants

INT UK EU US    
  WAIST HIPS
XXS 4 32 0 24 36
XS 6 34 2 26 37
S 8 36 4 28 38
M 10 38 6 30 39
L 12 40 8 32 41
XL 14 42 10 34 43
XXL 16 44 12 36 44
3XL 18 46 14 38 46
4XL 20 48 16 40 48
5XL 22 50 18 42 50
6XL 24 52 20 44 52
7XL 26 54 22 46 54

 

Jackets

INT UK EU US    
  LENGTH CHEST
XXS 4 32 0 24 36
XS 6 34 2 26 37
S 8 36 4 28 38
M 10 38 6 30 39
L 12 40 8 32 41
XL 14 42 10 34 43
XXL 16 44 12 36 44
3XL 18 46 14 38 46
4XL 20 48 16 40 48
5XL 22 50 18 42 50

 

 

Select your currency
USD United States (US) dollar